Monroe Market Report
$625,139
AVERAGE PRICE OF 342 HOMES$2,582,747
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$549,176
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$2,218,338
AVERAGE PRICE OF 13 HOMES WITH A POOL$442,622
AVERAGE PRICE OF 9 REDUCED PRICE HOMES$180,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $625,139 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
2 bedrooms | $270,583 |
3 bedrooms | $363,457 |
4 bedrooms | $529,251 |
5 bedrooms | $863,380 |
Monroe Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 313 | 304 | 307 | 449 |
Average Price | n/a | $611,447 | $600,156 | $596,417 | $578,816 |
Avg Price Change | n/a | +1.88% | +0.63% | +3.04% | +23.17% |
Median Price | n/a | $394,361 | $365,786 | $369,319 | $348,256 |
Med Price Change | n/a | +7.81% | -0.97% | +6.05% | -13.29% |
Avg Bedrooms | n/a | 3.01 beds | 2.95 beds | 3.03 beds | 2.84 beds |
Avg Bathrooms | n/a | 2.22 baths | 2.33 baths | 2.36 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apalachee | 1 | $369,900 | 6 days |
Loganville | 4 | $418,725 | 24 days |
Loganville High School | 1 | $524,900 | 19 days |
Monroe Area | 199 | $731,251 | 42 days |
Other | 3 | $452,966 | 53 days |
Walnut Grove | 96 | $479,628 | 62 days |
Walnut Grove High School | 5 | $370,960 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 342 | $625,139 | 44 days |
Multi-Million Dollar Homes | 35 | $2,582,747 | 45 days |
Newly Built Homes | 95 | $549,176 | 38 days |
Homes with a Pool | 13 | $2,218,338 | 22 days |
Reduced Price Homes | 9 | $442,622 | 35 days |
Distressed Homes | 1 | $180,000 | 1 day |